Description
ATEX-approved pressure transducer PSX
ATEX-approved pressure transducer PSX
Захранване | 20…27 VDC, 9…27 VDC |
---|---|
Налягане | Absolute, Gauge w/ sealed reference, Positive and/or negative gauge |
Измервателен обхват | -0.01/ -0.02/ -0.025/ -0.04/ -0.06/ -0.1/ -0.2/ -0.25/ -0.4/ -0.6…0 bar, -1…0/ 1 bar, 0… 600/ 1000/ 1600/ 2000 bar, 0…0.01/ 0.02/ 0.025/ 0.04/ 0.06/ 0.1/ 0.2/ 0.25/ 0.4/ 0.6, 0…1/ 1.6/ 2/ 2.5/ 4/ 6/ 10/ 16/ 20/ 25/ 40 bar, 0…2.5/ 4/ 6/ 10/ 16/ 25/ 40/ 60/ 100 bar, 0…60/ 100/ 160/ 200/ 250/ 400/ 600/ 1000 bar |
Аналогов изход | 4…20 mA |
Присъединяванe | G1/2", G1/4", M18x1.5, M20x1.5, NPT 1/2", NPT 1/4", Other |
Variant | ‘R’ | ‘A’ | ||
Pressure | positive and/or negative gauge | gauge w/ sealed reference | absolute | |
Ranges to EN [bar] | -0.01/ -0.02/ -0.025/ -0.04/ -0.06/-0.1/ -0.2/ -0.25/ -0.4/ -0.6…0; 0…0.01/ 0.02/ 0.025/ 0.04/ 0.06/0.1/ 0.2/ 0.25/ 0.4/ 0.6 | -1…0/ 1; 0…1/ 1.6/ 2/ 2.5/ 4/ 6/ 10/ 16/ 20/ 25/ 40 | 0…60/ 100/ 160/ 200/ 250/ 400/600/ 1000/ 1600/ 2000 | 0…1/ 1.6/ 2/ 2.5/ 4/ 6/ 10/16/ 20/ 25/ 40/ 60/ 100 |
Accuracy | 0,5%, 0,25% (option) | 1% | ||
Repeatability error | ≤ 0,3% | ≤ 0,15% | ||
Stability | 0.4% per year | 0.2% per year | ||
Temperature drift | ≤ 0.03%/°C within -20…85 °C | ≤ 0.03%/°C within -20…60 °C | ||
Pressure sensor type | thin-film resistances | |||
Overload pressure | min. 3x | min. 2,5x | мин. 2(1,2) x | min. 2x |
Bursting pressure | min. 5x | min. 3,5x | мин. 3(1,5) x | min. 3x |
Wetted parts | silicone and stainless steel | stainless steel | ||
Housing | stainless steel (IP65) | |||
Process connection | G1/4″ (1), 1/4″ NPT (1), M18x1.5, G1/2″, 1/2″ NPT, M20x1.5, 7/16″-20 UNF (1), 3/8″-24 UNF | |||
Electrical connection | vented cable or connector | standard (unvented) cable or connector | ||
Output | 2-wire 4…20 mA | |||
ATEX approval | II 1G Ex ia IIB(C) T4 (Zone 0) or II 2G Ex ia IIC T4 (Zone 1) | |||
Power supply | 20…27 VDC (Zone 0) or 9…27 VDC (Zone 1) | |||
Ambient temperature | -20…60 °C (Zone 0) or -40…85 °C (Zone 1) | |||
Medium temperature | -20…60 °C (Zone 0) or -40…100 °C (Zone 1) | |||
Weight | 100…150 g (depending on model design) |
(1) Not available for ranges over 1000 bar!