Description
High temperature pressure transducer
High temperature pressure transducer
| Аналогов изход | 0…10 V, 0…20 mA, 0…5 V, 1…5 V, 4…20 mA, Other |
|---|---|
| Присъединяванe | G1/2", G1/4", M18x1.5, M20x1.5, NPT 1/2", NPT 1/4", Other |
| Захранване | 12…32 VDC, 9…32 VDC |
| Налягане | Gauge w/ sealed reference, Positive and/or negative gauge |
| Измервателен обхват | -1…0/ 1 bar, 0… 600/ 1000/ 1600/ 2000 bar, 0…1/ 1.6/ 2/ 2.5/ 4/ 6/ 10/ 16/ 20/ 25/ 40 bar, 0…60/ 100/ 160/ 200/ 250/ 400 bar |
| Variant | ‘1’ | ‘2’ | ||
| Design | compact case | sensor and electronics separated by 2 m cable | ||
| Pressure | positive and/or negative gauge | gauge w/ sealed reference | positive and/or negative gauge | gauge w/ sealed reference |
| Ranges to EN [bar] | -1…0/ 1, 0…1/ 1.6/ 2/ 2.5/ 4/ 6/ 10/ 16/ 20/ 25/ 40 | 0…60/ 100/ 160/ 200/ 250/ 400/600/ 1000/ 1600/ 2000 | -1…0/ 1, 0…1/ 1.6/ 2/ 2.5/ 4/ 6/ 10/ 16/ 20/ 25/ 40 | 0…60/ 100/ 160/ 200/ 250/ 400/600/ 1000/ 1600/ 2000 |
| Accuracy | 0,5% | 1% | ||
| Repeatability error | ≤ 0,1% | |||
| Stability | 0,1% за година | |||
| Non-linearity | ≤ 0,15% | |||
| Temperature drift | ≤ 0,03%/°C within -40…105 °C | |||
| Pressure sensor type | thin-film resistances | |||
| Overload pressure | min. 2x | min. 1.2x | min. 2x | min. 1.2x |
| Bursting pressure | min. 3x | min. 1.5x | min. 3x | min. 1.5x |
| Wetted parts | stainless steel | titanium and stainless steel | ||
| Housing | stainless steel (IP65…IP69, depending on electrical outlet) | |||
| Process connection | G1/4″ (1), 1/4″ NPT (1), M18x1.5, G1/2″, 1/2″ NPT, M20x1.5, 7/16″-20 UNF (1), 3/8″-24 UNF | |||
| Electrical connection | vented cable or connector | standard cable or connector | vented cable or connector | standard cable or connector |
| Output | 2-wire 4…20 mA, 3-wire 0…20 mA, 0…5 V, 1…5 V, 0…10 V, or 0.5…4.5 V (ratiometric), CANopen interface (2) | |||
| Power supply | 9…32 VDC (12…32 VDC for voltage output) | |||
| Ambient temperature | -40…105 °C | |||
| Medium temperature | -40…160 °C (до 180 °C for max. 15 min) | |||
| Weight | 80…120 g (depending on model design) | |||
(1) Not available for ranges over 1000 bar!
(2) Not available for variant ‘1’!











