Description
Threaded DIN thermowell
Threaded DIN thermowell
| DIN 43772-2 THERMOWELL | DIMENSIONS * | |||||||||
| FORM | E | SW [mm] | D1 [mm] | K1 [mm] | N | H1[mm] | H2(K2) [mm | d1 [mm] | F1(F2) [mm] |
|
| 6 | G1/2″ | 27 | 26 | 14 | M20x1.5; G1/2″ | 19 | 15 | 7 | 17 | |
| 9 / 11 | ||||||||||
| G3/4″ | 32 | 32 | 16 | 7 / 9 | ||||||
| M27x2; G3/4″ | 22 | 17 | 7 / 9 | |||||||
| 11 / 13 | 19 / 20 | |||||||||
| G1″ | 41 | 39 | 18 | M20x1.5; G1/2″ | 19 | 15 | 7 | 17 | ||
| 9 / 11 | 20 / 22 | |||||||||
| 7 | 1/2″ NPT | 27 | – | ≈ 20 | M20x1.5; G1/2 | 19 | 15 | 7 | 17 | |
| 9 / 11 | ||||||||||
| 3/4″NPT | ≈ 21 | 7 / 9 | ||||||||
| 11 | 19 | |||||||||
| 1″ NPT | 36 | ≈ 25 | 7 | 17 | ||||||
| 9 / 11 | 20 / 22 | |||||||||
| 9 | G1/2″ | 27 | 26 | 14 | M20x1.5; G1/2″ | – | 12 | 7 | 17 | |
| 9 / 11 | ||||||||||
| G3/4″ | 32 | 32 | 16 | M27x2; G3/4″ | 14 | 7 / 9 | ||||
| 11 / 13 | 19 / 20 | |||||||||
| 5 | G1/2″ | 27 | 26 | 14 | M20x1.5; G1/2″ | 19 | 15 | 7 | 12 | |
| 9 / 11 | 14 | |||||||||
| G3/4″ | 32 | 32 | 16 | 7 / 9 | 12 / 14 | |||||
| M27x2; G3/4″ | 22 | 17 | 7 / 9 | |||||||
| – | 11 / 13 | 14 / 16 | ||||||||
| 8 | G1/2″ | 27 | 26 | 14 | M20x1.5; G1/2″ | 12 | 7 | 12 | ||
| 9 / 11 | 14 | |||||||||
| G3/4″ | 32 | 32 | 16 | M27x2; G3/4 | 14 | 7 / 9 | 12 / 14 | |||
| 11 / 13 | 14 / 16 | |||||||||
| Probe diameter: d ≤ d1 – 1 Probe thread: G = N Probe length: n = U1+18 (fixed) or n = U1+23 (spring-loaded); + 10 mm (FORM7) Maximum temperature: 850 °C * Other dimensions are available on request. Please contact COMECO! |
||||||||||











