Description
Threaded thermowell with fixing screw
Threaded thermowell with fixing screw
| THERMOWELL WITH FIXING SCREW | DIMENSIONS * | ||||||||
| FORM | E | SW | N [mm] | D1 [mm] | K1 [mm | d1 [mm] | d [mm] | F1 [mm] |
|
| 1 ** | M20x1.5; G1/2″ | 24 | 14.5 **** | 23 | 15 | 7 / 9 / 11 | 6 / 8 / 10 | 13 / 15 / 17 | |
| 1/2″ NPT | 22 | – | ≈ 20 | ||||||
| 2 *** | M20x1.5; G1/2″ | 24 | d1 | 23 | 15 | ||||
| 1/2″ NPT | 22 | – | 20 | ||||||
| 1 ** | M16x1.5; G3/8″ | 22 | 14.5 **** | 21 | 13 | 6 / 8 / 9(10) | 5 / 6 / 8 | 8 / 10 / 12 |
|
| 3/8″ NPT | – | 15 | |||||||
| M18x1.5 | 24 | 23 | 13 | 6 / 8 / 9(10) / 11 | 5 / 6 / 8 / 10 | 8 / 10 / 12 / 14 |
|||
| M20x1.5; G1/2″ | 15 | ||||||||
| 1/2″ NPT | 22 | – | 20 | ||||||
| 2 *** | M16x1.5; G3/8″ | 19 | d1 | 18 | 13 | 6 / 8 / 9(10) | 5 / 6 / 8 | 8 / 10 / 12 |
|
| 3/8″ NPT | 15 | ||||||||
| M18x1.5 | 24 | 23 | 13 | 6 / 8 / 9(10) / 11 | 5 / 6 / 8 / 10 | 8 / 10 / 12 / 14 |
|||
| M20x1.5; G1/2″ | 15 | ||||||||
| 1/2″ NPT | 22 | – | 20 | ||||||
| Free probe length: n ≥ U1+13 Fixing screw: M4, stainless steel Extension length: T = 0…100 mm (NPT thread) or T = 2…100 mm (cylindrical thread) Maximum temperature: 450 °C * Other dimensions are available on request. Please contact COMECO! ** for temperature gauges *** for TS probes **** gauge neck + 0.5 mm |
|||||||||











