Description
Thermocouple without outer casing (bare TD with or without ceramic liners)
Thermocouple without outer casing (bare TD with or without ceramic liners)
| Термодвойки (ТД) | B: Pt30Rh-Pt6Rh (IEC 60584), C: Wo5Re-Wo26Re (ASTM E988), E : NiCr-CuNi (IEC 60584), J: Fe-CuNi (IEC 60584), K: NiCr-Ni (IEC 60584), L :NiCr-CuNi (IEC 60584), R: Pt13Rh-Pt (IEC 60584), S: Pt10Rh-Pt (IEC 60584) |
|---|---|
| Температурни обхвати | 0…1000 °C, 0…1100 °C, 0…1200 °C, 0…1600 °C, 0…1700 °C, 0…800 °C |
| Тип | Naked |
| BASE METAL | ||||||||||
| Variant | J | K | E | L (ГОСТ) | ||||||
| Material | Fe-CuNi | NiCr-Ni | NiCr-CuNi | NiCr-CuNi | ||||||
| Wire diameter (‘ø’) [mm] | 1 | 1,5 | 0,5 | 1 | 1,5 | 3 | 1,5 | 3 | 1,2 | 3,2 |
| Maximum temperature [°C] | 800 | 800 | 1000 | 1100 | 1200 | 800 | 900 | 700 | 800 | |
| Isolation | 1- , 2-, or 4-hole steatite ceramic beads (max. 1200 °C) (option) | |||||||||
| NOBLE METAL | ||||||||||
| Variant | S | R | B | C | ||||||
| Material | Pt10%Rh-Pt | Pt13%Rh-Pt | Pt30%Rh-Pt6%Rh | Wo5%Re-Wo26%Re | ||||||
| Wire diameter (‘ø’) [mm] | 0,35 | 0,5 | 0,35 | 0,5 | 0,35 | 0,5 | 0,5 | |||
| Maximum temperature [°C] | 1600 | 1600 | 1800 | 2320 | ||||||
| Isolation | 2- or 4-hole alumina ceramic rod (up to 1500, 1600, or 1700 °C) (option) | няма | ||||||||











