Description
Flanged bored thermowell
Flanged bored thermowell
DIN-FLANGED BORED THERMOWELL | DIMENSIONS * | |||||||
N | H2 [mm] | H1 [mm] | F2 [mm] | d1 [mm] | F1 [mm] | F3 [mm] |
||
M14x1.5, G3/8″ | 15 | 20 | 22 | 4 / 5.5 | ≈ 18 | 13 / 15 | ||
M18x1.5 | 20 | 25 | 28 | 7 | ≈ 24 | 17 | ||
M20x1.5, G1/2″ | 20 | 25 | 30 | 7 / 9 | ≈ 26 | 17 / 19 | ||
M27x2, G3/4″ | 25 | 30 | 35 | 7 / 9 / 11 | ≈ 31 | 17 / 19 / 21 | ||
Probe diameter: d = d1 – 1 Probe thread: G = N Probe length (incl. thread): n = 0.98 * L – e (fixed) or n ≈ L – e + 1 (spring-loaded) Maximum temperature: 850 °C Maximum pressure: 40 bar | INSERTION LENGTH | |||||||
d1 [mm] | U [mm] | |||||||
< 7 | max. 300 | |||||||
7…9 | max. 700 | |||||||
11 | max. 1000 | |||||||
FLANGE DIMENSIONS * | Flange type: DIN 2527 or EN DIN 1092-1 Maximum pressure: PN40 |
|||||||
NOMINAL SIZE | D [mm] | k [mm] | b [mm] | d2 [mm] | bolts | |||
DN10 | 90 | 60 | 14 | 14 | 4 x M12 | |||
DN15 | 95 | 65 | ||||||
DN20 | 105 | 75 | 16 | |||||
DN25 | 115 | 85 | ||||||
DN32 | 140 | 100 | 18 | 18 | 4 x M16 | |||
DN40 | 150 | 110 | ||||||
DN50 | 165 | 125 | 20 | |||||
* Other dimensions are available on request. Please contact COMECO! |
ANSI-FLANGED BORED THERMOWELL | DIMENSIONS * | |||||||||
N | H2 [mm] | H1 [mm] | F2 [mm] | d1 [mm] | F1 [mm] | F3 [mm] |
||||
3/8″ NPT | 15 | 25 | 28 | 4 / 5.5 | ≈ 24 | 13 / 15 | ||||
1/2″ NPT | 20 | 30 | 32 | 7 / 9 | ≈ 28 | 17 / 19 | ||||
3/4″ NPT | 20 | 35 | 35 | 7 / 9 / 11 | ≈ 31 | 17 / 19 / 21 | ||||
Probe diameter: d = d1 – 1 Probe thread: G = N Probe length (incl. thread): n = 0.98 * L – e (fixed) or n ≈ L (spring-loaded) Maximum temperature: 850 °C Maximum pressure: 100 bar | INSERTION LENGTH | |||||||||
d1 [mm] | U [mm] | |||||||||
< 7 | max. 300 | |||||||||
7…9 | max. 700 | |||||||||
11 | max. 1000 | |||||||||
FLANGE DIMENSIONS [mm] * | Flange type: ANSI B16.5 Maximum pressure: class 150 – 150 psig class 300 – 300 psig class 600 – 600 psig class 900 – 900 psig class 1500 – 1500 psig (to fit thermowell specifications) Dimensions for classes 900 and 1500 are identical up to 2 ½” size! |
|||||||||
SIZE | class | D | k | b | RF | d2 | holes | |||
1/2″ | 150 | 88.9 | 60.5 | 9.7 | 1.5 | 15.7 | 4 | |||
300 | 95.2 | 66.5 | 12.7 | |||||||
600 | 14.2 | 6.3 | ||||||||
900 | 120.6 | 82.5 | 22.3 | 22.3 | ||||||
3/4″ | 150 | 98.6 | 69.8 | 11.2 | 1.5 | 15.7 | ||||
300 | 117.3 | 82.5 | 14.2 | 19 | ||||||
600 | 15.7 | 6.3 | ||||||||
900 | 130 | 88.9 | 25.4 | 22.3 | ||||||
1″ | 150 | 108 | 79.2 | 12.7 | 1.5 | 15.7 | ||||
300 | 124 | 88.9 | 16 | 19 | ||||||
600 | 17.5 | 6.3 | ||||||||
900 | 149.3 | 101.6 | 28.4 | 25.4 | ||||||
1 ¼” | 150 | 117.3 | 88.9 | 14.2 | 1.5 | 15.7 | 4 | |||
300 | 133.4 | 98.6 | 18 | 19 | ||||||
600 | 20.6 | 6.3 | ||||||||
900 | 158.7 | 111.2 | 28.4 | 25.4 | ||||||
1 ½” | 150 | 127 | 98.6 | 16 | 1.5 | 15.7 | ||||
300 | 155.4 | 114.3 | 19 | 22.3 | ||||||
600 | 22.3 | 6.3 | ||||||||
900 | 177.8 | 123.9 | 31.7 | 28.4 | ||||||
2″ | 150 | 152.4 | 120.6 | 17.5 | 1.5 | 19 | ||||
300 | 165.1 | 127 | 20.8 | 8 | ||||||
600 | 25.4 | 6.3 | ||||||||
900 | 215.9 | 165.1 | 38.1 | 25.4 | ||||||
* Other dimensions are available on request. Please contact COMECO! |