Description
Impulse power supply unit
Impulse power supply unit
| Input | |
| Voltage | 90…250 V |
| Frequency | 47…440 Hz |
| Turn-on voltage | ≥ 85 VAC |
| Efficiency | 76%, typical |
| Outputs (up to 2 outputs) | |
| DC voltage | 24 VDC |
| Rated current | ≤ 0.23 A |
| Rated power | ≤ 5.5 W |
| AC voltage ripple | < 240 mV |
| Isolation voltage | 4.0 kV |
| Isolation resistance | 100 MΩ at 500 V |
| Protection | |
| Front-panel fuse | 0.1 A |
| Over voltage | 30 V ± 8% |
| Over load | 105% |
| Accuracy | |
| Voltage tolerance | < ± 1.0% |
| Line regulation | < ± 0.5% |
| Load regulation | < ± 0.5% |
| Temperature drift | < 0.03% for 1 °C |
| Operating conditions | |
| Operating temperature | -20…70 °C |
| Operating humidity | 0…85 %RH, non-condensing |
| Design and materials | |
| Case material | plastic |
| Wiring | socket UNDECAL |
| Mounting | in socket or on 35 mm DIN rail |
| Dimensions | 35x78x91 mm |
| Weight | max. 200 g |
| Protection, front/terminals | IP44 / IP20 |
(1) Ordered separately (see Accessories)











