Description
Bayonet mounting adapter
Bayonet mounting adapter
| BAYONET MOUNTING ADAPTER | DIMENSIONS * | ||||||
| E | SW | K1 [mm] | D [mm] | H2 [mm] | Bayonet Cap [mm] | Spring OD [mm] |
|
| M10x1.5 | – | 9 | 10 | 10…100 | 12 (13) | 6 | |
| M10x1 | |||||||
| G1/8″ | |||||||
| 1/8″ NPT | 10 | ||||||
| M12x1.5 | 12 | 14 (15) | 7 | ||||
| M10x1.5 | 14 | 9 | 10 | 10…100 | 12 (13) | 6, 7 | |
| M10x1 | |||||||
| G1/8″ | |||||||
| 1/8″ NPT | 10 | ||||||
| M12x1.5 | 17 | 12 | 15 (16) | ||||
| M14x1.5 | 12 | 12/15 | 12…100 | 15 (16) / 18 (19) | 6, 7, 8 | ||
| G1/4″ | |||||||
| 1/4″ NPT | 15 | ||||||
| M16x1.5 | 19 | 13 | 15 | 18 (19) | |||
| G3/8″ | |||||||
| 3/8″ NPT | 15 | ||||||
| Maximum temperature: 850 °C Maximum pressure: atmosphere * Other dimensions are available on request. Please contact COMECO! |
|||||||











