Description
Ceramic protective tube
Ceramic protective tube
CERAMIC PROTECTION TUBE YAC | MATERIAL | Maximum Temperature | DIMENSIONS * | |||
F1 [mm] | d1 [mm] | Fitting Type | L [mm] |
|||
C 710 | 1600 °C | 6 | 4.5 | 1, 5, 9 | 100÷1000 | |
8 | 6 | 1, 5, 9 | ||||
10 | 7 | 1, 5, 9 | 100÷2000 | |||
15 | 10 | 1, 5, 9 | ||||
18 | 12 | 2, 5, 10 | ||||
20 | 15 | 2, 6, 10 | ||||
24 | 17 | 3, 6, 11 | ||||
32 | 24 | 4, 7, 12 | ||||
PROPERTIES | ||||||
Chemical Composition | ≥ 95% Al2O3 | |||||
Flexural Strength | 280 MPa | |||||
Thermal Shock Resist | добра | |||||
Thermal Conductivity | 20 W/m.K | |||||
Thermal Expansion | 8.10-6 K-1 (0-1000 °C) | |||||
Porosity | 0 % | |||||
Electrical Resistivity | > 1012 Ω.m (25°C) | |||||
C 799 | 1700 °C | 6 | 4.5 | 1, 5, 9 | 100÷1000 | |
8 | 6 | 1, 5, 9 | ||||
10 | 7 | 1, 5, 9 | 100÷2000 | |||
15 | 10 | 1, 5, 9 | ||||
18 | 12 | 2, 5, 10 | ||||
20 | 15 | 2, 6, 10 | ||||
24 | 17 | 3, 6, 11 | ||||
32 | 24 | 4, 7, 12 | ||||
PROPERTIES | ||||||
Chemical Composition | > 99.7% Al2O3 | |||||
Flexural Strength | 360 MPa | |||||
Thermal Shock Resist | добра | |||||
Thermal Conductivity | 28 W/m.K | |||||
Thermal Expansion | 9.10-6 K-1 (0-1200°C) | |||||
Porosity | 0 % | |||||
Electrical Resistivity | > 1012 Ω.m (25°C) | |||||
* Other dimensions are available on request. Please contact COMECO! |