Description
ANSI mounting flange
ANSI mounting flange
ANSI B16.5 BLIND FLANGE B(FNB) | DIMENSIONS * | ||||||||||
Material – stainless steel (see Appendix – Sheath materials) | |||||||||||
Nominal pressure – PN25…PN100 | SIZE | pipe OD [mm] | клас | D [mm] | k [mm] | G [mm] | b1 [mm] | RF [mm] | d2 [mm] | отвори | weight [kg] |
NO DRILL | 1/2″ | 21,3 | 150 | 88,9 | 60,5 | 35,1 | 9,7 | 1,5 | 15,7 | 4 | ≈ 0,42 |
DRILLED FOR PIPE WELDING | 300 | 95,2 | 66,5 | 12,7 | ≈ 0,64 | ||||||
DRILLED AND THREADED | 600 | 14,2 | 6,3 | ≈ 0,76 | |||||||
3/4″ | 26,7 | 150 | 98,6 | 69,8 | 42,9 | 11,2 | 1,5 | ≈ 0,61 | |||
300 | 117,3 | 82,5 | 14,2 | 19 | ≈ 1,11 | ||||||
600 | 15,7 | 6,3 | ≈ 1,28 | ||||||||
1″ | 33,4 | 150 | 108 | 79,2 | 50,8 | 12,7 | 1,5 | 15,7 | ≈ 0,86 | ||
300 | 124 | 88,9 | 16 | 19 | ≈ 1,39 | ||||||
600 | 17,5 | 6,3 | ≈ 1,60 | ||||||||
1 ¼” | 42,2 | 150 | 117,3 | 63,5 | 14,2 | 1,5 | 15,7 | 4 | ≈ 1,17 | ||
300 | 133,4 | 98,5 | 18 | 19 | ≈ 1,79 | ||||||
600 | 20,6 | 6,3 | ≈ 2,23 | ||||||||
1 ½” | 48,3 | 150 | 127 | 73,2 | 16 | 1,5 | 15,7 | ≈ 1,53 | |||
300 | 155,4 | 114,3 | 19 | 22,3 | ≈ 2,66 | ||||||
600 | 22,3 | 6,3 | ≈ 3,25 | ||||||||
2″ | 60,3 | 150 | 152,4 | 120,6 | 91,9 | 17,5 | 1,5 | 19 | ≈ 2,42 | ||
300 | 165,1 | 127 | 20,8 | 8 | ≈ 3,18 | ||||||
600 | 25,4 | 6,3 | ≈ 4,15 | ||||||||
2 ½” | 73 | 150 | 177,8 | 139,7 | 104,8 | 20,9 | 1,5 | 4 | ≈ 3,94 | ||
300 | 190,5 | 149,2 | 23,9 | 22,3 | 8 | ≈ 4,85 | |||||
600 | 28,4 | 6,3 | ≈ 6,13 | ||||||||
3″ | 88,9 | 150 | 152,4 | 127 | 22,4 | 1,5 | 19 | 4 | ≈ 4,93 | ||
300 | 209,5 | 168,1 | 26,9 | 22,3 | 8 | ≈ 6,81 | |||||
600 | 31,7 | 6,3 | ≈ 8,44 | ||||||||
Maximum temperature: 850 °C | |||||||||||
Maximum pressure: class 150 – 150 psig; class 300 – 300 psig; class 600 – 600 psig | |||||||||||
* Other standard types and dimensions are available on request. Please contact COMECO! |